Printer Master
Canon iPF TM-340 36'' LFP
$3,738.90
The Canon imagePROGRAF TM-340 is built to print technical drawings and posters. The TM-340 has improved paper handling and fast print operation as well as workflow software to help manage all print tasks.
| Print Head | PF-06 |
| Number of Nozzles | MBK: 5,120 nozzles |
| BK/C/M/Y: 2,560 nozzles |
|
| Droplet Size | Minimum 5pl per color |
| Ink Type | |
| Pigment: | Cyan (C), Magenta (M), Yellow (Y), Black (BK), Matte Black(MBK) |
| Ink tank | |
| Shipped with Printer: | MBK(80ml), C, M, Y, BK (55ml each) |
| Replacement: | C, Y, BK, MBK: PFI-030 (55ml) Magenta: PFI-031 (55ml) |
| Printer RAM | 2 GB |
| Media Feed | |
| Roll Feed: | One Roll, Top-loading, Front Output |
| Cut Sheet: | Top-loading, Front Output |
| Media Width | |
| Roll Paper: | |
| ISO | A3, A3+, A2, A2+, A1, A0 |
| JIS | B4, B3, B2, B1 |
| ARCH | 12”, 18”, 24”, 30”, 36” |
| Others | 8”, 10”, 14”, 15”, 16”, 17”, 20”, 22”, 34” |
| 300mm, 500mm, 600mm, 800mm | |
| Cut Sheet | |
| ISO | A4, A3, A3+, A2 , B4, B3, B2, B1 |
| DIN | C4, C3, C2, C1, C0 |
| JIS | B4, B3, B2, B1 |
| ANSI | 8.5 x 11”, 8.5 x 14”, 11 x 17”, 13 x 19”, 17 x 22” |
| 22 x 34”, 28 x 40, 34 x 44” | |
| ARCH | 9 x 12”, 12 x 18”, 18 x 24”, 24 x 36”, 26 x 38”, 27 x 39”, 30 x 42”, 36 x 48” |
| Photo | (20 x 24”), (18 x 22”), (14 x 17”), |
| (12 x 16”), (10 x 12”), (10 x 15”), (16 x 20”) | |
| Poster | 20 x 30”, 30 x 40”, 300×900mm |
| Others | 13 x 22” |
| Media Cutter | Automatic horizontal cutting (Rotary Cutter) |
| Media Thickness | 0.07 – 0.8 mm |
| Media Core Sizes | 2” or 3” Core (3” core adaptor is available with RH2-28/RH2-35 purchase. Not included in printer) |
| Maximum Roll Outer Diameter | 150mm or less |
| Printing Software Utilities | Accounting Manager, Canon Print Service, Device Management Console, Direct Print Plus, Free Layout Plus, imagePROGRAF Printer Driver for Windows®/ Mac®, Media Configuration Tool, Canon PRINT Inkjet Selphy, PosterArtist Web/PIXMA Cloud Link |
| Operating System | Windows 11, Windows 10, Windows 8.1, Windows 7, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, macOS Catalina 10.15.7 – macOS Ventura 13 |
| Print Language | SGRaster, HP-GP/2, HP RTL, JPEG, CALS G4 |
| Interface |
|
| Hi-Speed USB: | Full Speed (12 Mbit/sec), High Speed (480 Mbit/sec), Bulk transfer |
| Ethernet(Built in): | IEEE802.3ab(1000BASE-T)/IEEE802.3u(100BASE-TX)/IEEE802.3(10BASE-T) |
| Wireless LAN: | IEEE 802.11 b/g /n |
| Power Supply | AC 100–240V (50 – 60 Hz) |
| Power Consumption | |
| Power Consumption (using wired LAN) | Approx 65W |
| Standby (using wired LAN) | Approx 1.6W |
| Power Off | Approx 0.1W |
| Operational Environment | Temperature: 15°-30° C |
| Relative Humidity: 10-80% | |
| (Non Condensation). | |
| Printer Dimensions | |
| (W x D x H) and Weight | |
| Dimensions with stand basket opened (W x D x H) | 1285 x 868 x 1060mm |
| Weight (with Stand) | 59.2 kg |
| Package Dimensions (W x D x H) and Weight |
|
| Printer Package Dimensions (W x D x H) with pallet | 1462 x 913 x 801 mm |
| Printer Package Weight | 100 kg |
| Stand Package Dimension | Stand is in printer box |
| Stand Package Weight | Stand is in printer box |
| Options | |
| Roll Holder | RH2-35 |
| Consumables | |
| Ink Tank PFI-030 C/Y/BK/MBK, PFI-031 M |
|
| Maintenance Cartridge MC-31 | |
| Cutter Blade CT-08 | |
| Scanner | |
| Max Scan Speed (for scan) | 200dpi Draft = 1ips colour, 3ips mono |
| Max Scan Speed (for copy | 300dpi Draft = 1ips colour, 3ips mono |
| Colour Space | sRGB |
| Maximum Resolution | 600dpi |
| Scan Accuracy | 0.2% +/- 1 pixel |
| Size and Weight | |
| Minimum/Maximum Scan Width | 6”/36” |
| Minimum/Maximum Scan Length | 8cm/2.77 m |
| Minimum/Maximum Media Thickness | 0.07mm/0.8mm |
| Included Software | ScanAppL |
| Scanner Dimensions (W x D x H) | 1238 x 253 x 131 mm |
| Scanner Weight | 6.56kg |
| Scanner Package Dimension | 1340 x 280 x 205 mm |
| Scanner Package Weight (Gross) | 12kg |